NUMBER | ATHLETES | GRADE | |
---|---|---|---|
0 | Leslie Kennedy | SENIOR | |
1 | Christopher Asuzu | JUNIOR | |
2 | Emmanuel Ard | SENIOR | |
4 | Josyah Jamison | SENIOR | |
5 | Damarcus Haliburton | SENIOR | |
11 | Joshua Nunn | JUNIOR | |
12 | Solomon Carswell | SENIOR | |
13 | Ethan Ard | SOPHOMORE | |
21 | Carl Parrot | SOPHOMORE | |
23 | Reece Jackson | FRESHMAN | |
30 | Demarkus Robinson | FRESHMAN | |
32 | Justin Gantt | FRESHMAN | |
33 | Alex Good | SOPHOMORE | |
44 | Eian Adams | SOPHOMORE |
ANNOUNCEMENTS | |
---|---|
No new announcements |